<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Capitol Square East Arlington &#187; 13Forest</title>
	<atom:link href="http://capitolsq.com/tag/13forest/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitolsq.com</link>
	<description>Shopping, Dining, Arts, Entertainment and Style in East Arlington, MA</description>
	<lastBuildDate>Wed, 15 Feb 2012 04:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PLENTY for Everyone: 4th Annual Holiday Exhibit at 13FOREST</title>
		<link>http://capitolsq.com/arts/plenty-for-everyone-4th-annual-holiday-exhibit-at-13forest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plenty-for-everyone-4th-annual-holiday-exhibit-at-13forest</link>
		<comments>http://capitolsq.com/arts/plenty-for-everyone-4th-annual-holiday-exhibit-at-13forest/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 05:37:00 +0000</pubDate>
		<dc:creator>Drai</dc:creator>
				<category><![CDATA[3rd Thursdays]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Shops]]></category>
		<category><![CDATA[13Forest]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://capitolsq.com/?p=2299</guid>
		<description><![CDATA[Plenty 2011 is our fourth annual roundup of the best work local and regional artists have to offer. Opening Thursday, November 17 with a reception from 7-9 pm, our salon style holiday show features new work by over 50 local artists.

 Plenty celebrates the many talented artists found around Boston and beyond. All types of media are represented including painting, drawing, printmaking, photography, sculpture, wood construction, and a few odd pieces that defy categorization.]]></description>
			<content:encoded><![CDATA[<p><strong>PLENTY 11.17.11 &#8211; 2.4.12 a group show featuring over 50 local artists</strong></p>
<p>Plenty 2011 is our fourth annual roundup of the best work local and regional artists have to offer. Opening Thursday, November 17 with a reception from 7-9 pm, our salon style holiday show features new work by over 50 local artists.</p>
<p>Plenty celebrates the many talented artists found around Boston and beyond. All types of media are represented including painting, drawing, printmaking, photography, sculpture, wood construction, and a few odd pieces that defy categorization.</p>
<p>Works in the show are modest in size and budget and make great holiday gifts. Our collection of handmade ceramics, jewelry, woodwork and even stuffed animals will also be in abundance. And if you can&#8217;t make our opening reception, please join us for some holiday cheer at our Annual Holiday Party on Thursday, December 15 from 7-9 pm.</p>
<p>More info at <a href="http://www.13forest.com" target="_blank">13forest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitolsq.com/arts/plenty-for-everyone-4th-annual-holiday-exhibit-at-13forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://capitolsq.com/wp-content/uploads/2011/11/tn-1-150x150.jpg" length="12496" type="image/jpg" /><media:content url="http://capitolsq.com/wp-content/uploads/2011/11/tn-1-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Halloween Happenings in Capitol Square</title>
		<link>http://capitolsq.com/arts/halloween-happenings-in-capitol-square/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=halloween-happenings-in-capitol-square</link>
		<comments>http://capitolsq.com/arts/halloween-happenings-in-capitol-square/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:20:05 +0000</pubDate>
		<dc:creator>Drai</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[13Forest]]></category>
		<category><![CDATA[artbeat]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[kidcasso]]></category>
		<category><![CDATA[Marbella]]></category>

		<guid isPermaLink="false">http://capitolsq.com/?p=1468</guid>
		<description><![CDATA[Make Halloween Arts and Crafts Saturday, October 29th Decorate goody bags at Artbeat Halloween art projects at Kidcasso &#160; Trick or Treat Monday Oct 31, 3:00 &#8211; 5:00 PM Come in costume to the Capitol Theater, Quebrada,, Maxima, Artbeat, Marbella, and other open businesses]]></description>
			<content:encoded><![CDATA[<p><strong>Make Halloween Arts and Crafts</strong></p>
<p><strong>Saturday, October 29th Decorate goody bags at Artbeat Halloween art projects at Kidcasso</strong></p>
<p>&nbsp;</p>
<p><strong>Trick or Treat Monday Oct 31, 3:00 &#8211; 5:00 PM</strong></p>
<p><strong>Come in costume to the Capitol Theater, Quebrada,, Maxima, Artbeat, Marbella, and other open businesses</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://capitolsq.com/arts/halloween-happenings-in-capitol-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://capitolsq.com/wp-content/uploads/2011/10/P1010004-150x150.jpg" length="13226" type="image/jpg" /><media:content url="http://capitolsq.com/wp-content/uploads/2011/10/P1010004-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Day of the Dead Fiesta!</title>
		<link>http://capitolsq.com/arts/day-of-the-dead-fiesta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-of-the-dead-fiesta</link>
		<comments>http://capitolsq.com/arts/day-of-the-dead-fiesta/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:14:10 +0000</pubDate>
		<dc:creator>Drai</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Eats]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shops]]></category>
		<category><![CDATA[13Forest]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artbeat]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[Marbella]]></category>

		<guid isPermaLink="false">http://capitolsq.com/?p=1465</guid>
		<description><![CDATA[featuring traditional Mexican food from Acitron Mexican Bistro and Zocalo Cocina Mexicano]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p> <strong>Day of the Dead Fiesta! Friday, October 28 6:00 PM to 9:00 PM</strong></p>
<p>featuring traditional Mexican food from Acitron Mexican Bistro and Zocalo Cocina Mexicano</p>
<p><strong>Reception and Mexican craft making at ARTBEAT 212A Mass Ave</strong></p>
<p><strong>Reception and Art Exhibit at 13FOREST Gallery 167A Mass Ave</strong></p>
<p><strong>Tazo chocolate tasting at Maxima Gift Center 212 Mass Ave</strong></p>
<p><strong>Aqua Fresco Reception at Marbella Kitchen &amp; Bath 238 Mass Ave</strong></p>
<p><strong>Art making inspired by artist Frida Kahlo at Kidcasso Art Studio 2 Lake Street</strong></p>
<p><strong>Trunk show &amp; Refreshments Artwear 185 Mass Ave</strong></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://capitolsq.com/arts/day-of-the-dead-fiesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://capitolsq.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-23-at-11.06.46-PM-150x150.png" length="33123" type="image/jpg" /><media:content url="http://capitolsq.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-23-at-11.06.46-PM-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Keinberger &amp; Luiggi: Field Guides opens @13Forest</title>
		<link>http://capitolsq.com/arts/keinberger-luiggi-field-guides-opens-13forest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keinberger-luiggi-field-guides-opens-13forest</link>
		<comments>http://capitolsq.com/arts/keinberger-luiggi-field-guides-opens-13forest/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:50:43 +0000</pubDate>
		<dc:creator>Drai</dc:creator>
				<category><![CDATA[3rd Thursdays]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[13Forest]]></category>
		<category><![CDATA[3rd thursdays]]></category>

		<guid isPermaLink="false">http://capitolsq.com/?p=1400</guid>
		<description><![CDATA[This is the season of shapeshifting, when humans transform themselves physically and celebrate traits ordinarily buried deep within the psyche. To help decipher these often murky manifestations, 13FOREST Gallery presents Keingberger &#038; Luiggi: Field Guides, an illustrative exhibition of new and recent work by Boston artists Joe Keinberger and Mark Luiggi.]]></description>
			<content:encoded><![CDATA[<div>
<p>From 13Forest Gallery:</p>
<p>This is the season of shapeshifting, when humans transform themselves physically and celebrate traits ordinarily buried deep within the psyche. To help decipher these often murky manifestations, 13FOREST Gallery presents Keingberger &amp; Luiggi: Field Guides, an illustrative exhibition of new and recent work by Boston artists Joe Keinberger and Mark Luiggi.</p>
<p>Running from October 18 to November 12, the show offers a two-man catalogue of myths, personifications and wordplay that express both the dark and lighthearted sides of being a citizen of the modern world.</p>
<div>
<dl id="attachment_1258">
<dt></dt>
<dd>Such Beautiful Stars&#8230;, Joe Keinberger, acrylic, ink, pencil, charcoal, tape on wood</dd>
</dl>
</div>
<p><a href="http://capitolsq.com/wp-content/uploads/2011/10/tn-1.jpeg"><img class="alignleft size-full wp-image-1504" title="tn-1" src="http://capitolsq.com/wp-content/uploads/2011/10/tn-1.jpeg" alt="" width="300" height="287" /></a>Joe Keinberger has always been drawn to strange and imaginative creatures as an extension of his love of folklore and nature. Through his pencil drawings, he portrays contemporary human alienation and our often futile efforts to attain perfection. Keinberger does this, however, with a goal of imbuing his subjects with a purity that makes their mysterious appearances compelling and their actions innocent rather than sinister or calculating. In his drawing Such Beautiful Stars&#8230;, a thin woman rides on the back of a figure that is half human and half tree-animal. Far from an abduction scene, it is one of mindfulness, of living with vision and primitive intuition. On the wedding of human figures with natural forms, Keinberger states: &#8220;There is an appreciation and an awe of Nature that influences my work. Tree branches become antlers, root vegetables walk and talk, and the animal world is king.&#8221;</p>
<div>
<dl id="attachment_1259">
<dt></dt>
<dd>Birdwatchers III, Mark Luiggi, watercolor on paper</dd>
</dl>
</div>
<p>Mark Luiggi strikes an uneasy balance between innocence and sophistication. Combining pen and ink with watercolor and cut paper, Luiggi creates worlds that are well ordered and believable but also implausible. With a playful eye, he catches viewers off guard as he lays bare human foibles and delusions and makes references to bygone eras when, in retrospect, everything seemed manageable if not shatterproof. In A Fine Education Luiggi presents an elaborate mating ritual of elegant men and women sauntering across a park, pulling metaphorical wagons jammed with books that represent our vain attempts to reveal only what we believe will attract potential suitors. Further exposing the quirks of the human condition, the characters in Luiggi&#8217;s Birdwatchers series are humorous on one level but they also beg the question, are animals half as interested in studying us as we are them?</p>
<p><a href="http://13forest.com/index.shtml" target="_blank">Learn more</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://capitolsq.com/arts/keinberger-luiggi-field-guides-opens-13forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://capitolsq.com/wp-content/uploads/2011/10/tn-2-150x150.jpg" length="8377" type="image/jpg" /><media:content url="http://capitolsq.com/wp-content/uploads/2011/10/tn-2-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Space/Light/City at 13FOREST extended to 10.7.11</title>
		<link>http://capitolsq.com/arts/spacelightcity-at-13forest-extended-to-10-7-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spacelightcity-at-13forest-extended-to-10-7-11</link>
		<comments>http://capitolsq.com/arts/spacelightcity-at-13forest-extended-to-10-7-11/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:55:10 +0000</pubDate>
		<dc:creator>Drai</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[13Forest]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://thecapitolsquare.com/blog/?p=1186</guid>
		<description><![CDATA[On August 18 artist Wade Aaron will return to Boston from New York to assemble a light sculpture that will mark a turning point in his career when it debuts at the Museum of Fine Arts this September.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>On August 18 artist Wade Aaron will return to Boston from New York to assemble a light sculpture that will mark a turning point in his career when it debuts at the Museum of Fine Arts this September.</p>
<p>An artist working in multiple disciplines, Aaron earned a Master&#8217;s degree from the School of the Museum of Fine Arts, and is currently featured in 13FOREST Gallery&#8217;s exhibition <em>Space/Light/City</em>, which will run through early October.  His sculpture, <em>Untitled (INTENT)</em>, will be a centerpiece of <em>Sparking Dialogue</em>, a two-year, international exhibition of light installations in the MFA&#8217;s new Linde Family Wing for Contemporary Art when it opens next month.</p>
<p>According to the MFA, &#8220;<em>Sparking Dialogue</em> introduces electric-lit text-based works to offer open-ended statements and prompt discussion about contemporary culture.&#8221; Inspired by the work of Jenny Holzer, the show will include more than a dozen works by acclaimed artists such as Joseph Kosuth, Kader Attia and Tracey Emin.</p>
<p>Once assembled, the 333 incandescent light bulbs in Aaron&#8217;s work will spell the word &#8220;INTENT&#8221; but will lose its message over time as the bulbs randomly burn out one by one.</p>
<p>When asked about being included in his first high-profile exhibition, Aaron stated, &#8220;At an institution like the MFA, my voice gets shouted into a cultural space where voices like Kosuth&#8217;s have been echoing for forty-plus years. I mean, this is a guy whose practice I&#8217;ve referenced very specifically in some of my past work. I think I can feel proud to be included.&#8221;</p>
<p>With construction of the new wing, Aaron&#8217;s experience is one that is expected to be shared by an increasing number of local artists. As the MFA states, a section of the new wing will be dedicated to furthering its commitment to the community of Boston artists of all ages.</p>
<p>This week, Aaron and a small group of assistants will assemble <em>Untitled (INTENT)</em> at the Museum School.  After approval from the MFA&#8217;s electricians, they will walk the final 4&#8242; x 15&#8242; 650-pound sculpture across the street to the museum, where it will stand unlit until opening night.  During that time, Aaron will be reachable for interviews and to expand on his participation in <em>Sparking Dialogue</em>.  Arrangements can be made through Marc Gurton or Yarden Abukasis at 13FOREST Gallery at <a href="tel:781-641-3333" target="_blank">781-641-3333</a> (gallery) or <a href="tel:617-233-3699" target="_blank">617-233-3699</a> (cell).</p>
<p>Aaron&#8217;s prints and drawings will be on display at 13FOREST Gallery as part of <em>Space/Light/City</em> through Friday, October 7.  He will be the featured speaker at a special event at the gallery on Friday, September 23 from 7-9 pm.  It will be free and open to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitolsq.com/arts/spacelightcity-at-13forest-extended-to-10-7-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://capitolsq.com/wp-content/uploads/2011/08/469-150x150.jpg" length="11307" type="image/jpg" /><media:content url="http://capitolsq.com/wp-content/uploads/2011/08/469-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Next stop: Space/Light/City @13Forest</title>
		<link>http://capitolsq.com/arts/next-stop-spacelightcity-13forest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-stop-spacelightcity-13forest</link>
		<comments>http://capitolsq.com/arts/next-stop-spacelightcity-13forest/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:08:38 +0000</pubDate>
		<dc:creator>Drai</dc:creator>
				<category><![CDATA[3rd Thursdays]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[13Forest]]></category>

		<guid isPermaLink="false">http://thecapitolsquare.com/blog/?p=1064</guid>
		<description><![CDATA[&#160; Space/Light/City, a new exhibit exploring fictional and scientific space, as well as the visceral use of light and color, opens Friday, June 24 at 13FOREST Gallery in Arlington with a reception from 7-9 pm. The show features new and recent work by four innovative artists from Boston and New York: Wade Aaron, Kenji Nakayama,...  <a href="http://capitolsq.com/arts/next-stop-spacelightcity-13forest/" title="Read Next stop: Space/Light/City @13Forest">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Space/Light/City, a new exhibit exploring fictional and scientific space, as well as the visceral use of light and color, opens Friday, June 24 at 13FOREST Gallery in Arlington with a reception from 7-9 pm. The show features new and recent work by four innovative artists from Boston and New York: Wade Aaron, Kenji Nakayama, Lynda Schlosberg and Dana Woulfe.</p>
<p>&nbsp;</p>
<p>Having recently earned exhibitions at the Museum of Fine Arts, New York&#8217;s Woodward Gallery, Lot F Gallery and Montserrat College of Art, the artists&#8217; paintings, prints and installations are noted for their meticulous detail, quiet stability and charged atmosphere.</p>
<p>&nbsp;</p>
<p>The show will run through Friday, September 9. An artists&#8217; reception will also be held on Thursday, July 21 from 7-9 pm.</p>
<p><a href="http://13forest.com/index.shtml" target="_blank">Learn more</a></p>
<p>ABOUT THE ARTISTS</p>
<p>Wade Aaron earned his MFA at the Museum School in Boston. Now living in New York, Wade will be included in a major exhibition exploring light- and text-based work at the opening of the Museum of Fine Arts&#8217; new Linde Family Wing for Contemporary Art later this year. Space/Light/City presents a range of drawings and prints that display Wade&#8217;s abilities as a drafter and sculptor. In two of his constructions, dozens of intersecting lines and sail-shaped metal leafing form geometric architectural plans, but with movement and billowing life that liberate them from the drawing board. In another work, he repeatedly uses an image from a light installation to form a perfectly symmetrical crystal of black snow against a multicolored background. It is the intersection of a world that never had solid form and a world with form too small for us to see.</p>
<p>&nbsp;</p>
<p>Kenji Nakayama, born in Tomokomai, Japan, was educated as a mechanical engineer before moving to Boston to study traditional sign painting and dedicate himself to life as a solo and collaborative artist. With successes in Boston, New York, Australia and Japan, Kenji creates large- and small-scale work ranging from carefully rendered pinstriping and gilded lettering to hand-cut, multi-layered stencil paintings that document and respond to the urban environment around him. In Space/Light/City his solo paintings present a multi-colored script of words that are as loosely or closely associated with each other as those on faded billboards or diner menus. With collaborator Dana Woulfe (see below), Kenji&#8217;s paintings capture the dichotomous whir and stillness of the urban soul.</p>
<p>&nbsp;</p>
<p>Lynda Schlosberg received her MFA in painting at the Art Institute of Boston and now lives in Lexington. Her work, widely seen across New England, gives form to the physical theory that space is never empty or still. In Space/Light/City Lynda meditates on the array of electrical currents, digital impulses and magnetic forces that invisibly mingle and flicker in the space around us. Each painting depicts a nearly imperceptible geometry constructed of thousands of tiny brushstrokes and minute forms that assert themselves immediately before they are reabsorbed into a constantly evolving background.</p>
<p>&nbsp;</p>
<p>Dana Woulfe became interested in Boston&#8217;s graffiti scene while attending the Massachusetts College of Art. After joining Project SF, a Boston-based international collective of urban artists, designers and musicians, he embarked on a successful career as a solo and collaborative painter, muralist and installation artist in Boston and New York. In Space/Light/City Dana presents a series of &#8220;splash&#8221; paintings in which loose, glossy color can suggest high-speed motion, oil on water or the blinding arc of a welder&#8217;s torch. His collaborative work with Kenji Nakayama (above) highlights their opposing fondness for chaos and order. That they resolve their differences to seamless effect is a tribute to their talent as artists and closeness as friends.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://capitolsq.com/arts/next-stop-spacelightcity-13forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://capitolsq.com/wp-content/uploads/2011/08/469-150x150.jpg" length="11307" type="image/jpg" /><media:content url="http://capitolsq.com/wp-content/uploads/2011/08/469-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Defrost @ 13Forest Gallery</title>
		<link>http://capitolsq.com/arts/defrost-13forest-gallery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defrost-13forest-gallery</link>
		<comments>http://capitolsq.com/arts/defrost-13forest-gallery/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:58:35 +0000</pubDate>
		<dc:creator>Drai</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[13Forest]]></category>

		<guid isPermaLink="false">http://thecapitolsquare.com/blog/?p=902</guid>
		<description><![CDATA[On Friday, April 8 from 7-9 pm, 13FOREST Gallery will celebrate the re-emergence of life with Defrost, an exhibition of new and recent work by Deborah Davidson, Scott Francoeur, Maryalice Johnston and Heather Pilchard.  Focusing on color and abstraction, the exhibition presents the joys, mysteries and continuous cycles of nature and our interaction with it.]]></description>
			<content:encoded><![CDATA[<p>On Friday, April 8 from 7-9 pm, 13FOREST Gallery will celebrate the re-emergence of life with Defrost, an exhibition of new and recent work by Deborah Davidson, Scott Francoeur, Maryalice Johnston and Heather Pilchard.  Focusing on color and abstraction, the exhibition presents the joys, mysteries and continuous cycles of nature and our interaction with it.</p>
<p>Defrost will run from April 8 through May 13, 2011.  An artist reception and talk will also be held on Thursday, April 21 from 7-9 pm.</p>
<p>Learn more at <a href="http://13forest.com/" target="_blank">http://13forest.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitolsq.com/arts/defrost-13forest-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://capitolsq.com/wp-content/uploads/2011/04/413-300x296-150x150.jpg" length="10465" type="image/jpg" /><media:content url="http://capitolsq.com/wp-content/uploads/2011/04/413-300x296-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>It Gets Better/Make It Better @13Forest</title>
		<link>http://capitolsq.com/arts/it-gets-bettermake-it-better-13forest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-gets-bettermake-it-better-13forest</link>
		<comments>http://capitolsq.com/arts/it-gets-bettermake-it-better-13forest/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 05:03:25 +0000</pubDate>
		<dc:creator>Drai</dc:creator>
				<category><![CDATA[3rd Thursdays]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[13Forest]]></category>
		<category><![CDATA[3rd thursdays]]></category>

		<guid isPermaLink="false">http://thecapitolsquare.com/blog/?p=837</guid>
		<description><![CDATA[It Gets Better/Make It Better
2.17.11 - 4.01.11
A reaction to the recent rash of gay teenage suicides across the country.
Social change starts with you.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<table width="852.0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="middle">
<table width="852.0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="middle"></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td valign="middle"></td>
</tr>
<tr>
<td valign="top">
<table width="852.0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><a href="http://r20.rs6.net/tn.jsp?llr=6mh77ecab&amp;et=1104461735551&amp;s=2130&amp;e=001mm6evFKhDOqcdtNqQMc9dZhiZCQSdCJkIOMcG_a6rFr2vOoJFJ4pmYE5LBtniNyqbMO73L8Gmf2k0V5uFMAc57OjRcfuiRYtYpSVe2MsfLMWYCTZ-6sUiyUGkx0AFGj696WIiAKQT-Ld07US7nXQbIQKhaeRtv8bzdFRzKxcV2k=">It Gets Better/Make It Better</a>2.17.11 &#8211; 4.01.11<br />
A reaction to the recent rash of gay teenage suicides across the country.<br />
Social change starts with you.</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<table width="852.0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="middle">New Exhibition:                                                       Contact:It Gets Better/Make It Better 2.17.11 &#8211; 4.01.11       Marc Gurton or Eileen Ani</p>
<p>2/17 Third Thurs, 7-9 pm &#8211; Opening Reception           781.641.3333 or 617.233.3699</p>
<p>3/17 Third Thurs, 7-9 pm &#8211; Artist Talk and Reception  info@13FOREST.com</p>
<p>High res images available upon req</p>
<p>10% of proceeds to benefit P-FLAG: Parents, Families, &amp; Friends of Lesbians and Gays</td>
<td valign="middle"></td>
</tr>
</tbody>
</table>
<table width="852.0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Featuring:Robyn Alatorre                          Samwell Freeman                    Paul Richmond</p>
<p>Louisa Bertman                         John Hunter                           Tamara White</p>
<p>Daniel Embree                           Bénédicte Lassalle                  Ginny Vogel Zanger</p>
<p>Social change starts with the individual. One gay teenager jumps off a bridge and thousands are motivated to share their coming-out stories.</p>
<p>One person can also serve as a positive symbol to effect social change. A woman keeps her seat on the bus and a social revolution is born.</p>
<p>By working to better the world, you actually make things better for yourself. Studies of collective action have shown that when people identify with a particular cause, they find the energy within themselves to work towards social change &#8211; they feel legitimized. Empowerment is not necessarily reliant on a movement&#8217;s success even: victory occurs in the very struggle of self-expression and self-empowerment.</p>
<p>Initially intended to highlight issues of bullying and homophobia &#8211; both internal and external &#8211; the work in It Gets Better/Make It Better also deals with racial and gender identity as well as environmentalism.</p>
<p>Co-juried by Paula Tognarelli, Executive Director of the Griffin Museum in Winchester, Mass., this show presents nine artists from across the country working in media as diverse as painting, monotype, photography, and LED sculpture to explore how individual struggles within a particular community can affect the entire community. One is many.</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://capitolsq.com/arts/it-gets-bettermake-it-better-13forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://capitolsq.com/wp-content/uploads/2011/10/IMG_2598-150x150.jpg" length="10718" type="image/jpg" /><media:content url="http://capitolsq.com/wp-content/uploads/2011/10/IMG_2598-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>New Year, New Art  @13Forest</title>
		<link>http://capitolsq.com/arts/new-year-new-art-13forest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-year-new-art-13forest</link>
		<comments>http://capitolsq.com/arts/new-year-new-art-13forest/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:48:09 +0000</pubDate>
		<dc:creator>Drai</dc:creator>
				<category><![CDATA[3rd Thursdays]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[13Forest]]></category>
		<category><![CDATA[3rd thursdays]]></category>
		<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://thecapitolsquare.com/blog/?p=820</guid>
		<description><![CDATA[Before you head over to the anniversary party at flora on Thursday January 20, warm up with an artist talk here at the gallery with Resa Blatman, whose work is featured in Plenty and throughout the gallery.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="middle">Before you head over to the anniversary party at flora on Thursday January 20, warm up with an artist talk here at the gallery with <strong>Resa Blatman</strong>, whose work is featured in <a href="http://r20.rs6.net/tn.jsp?llr=6mh77ecab&amp;et=1104240617357&amp;s=2130&amp;e=001SLK0Nn_5MOdLZJjRvOlQ6g9HwhP-6DeFP5I62uFWYoEVzgR2XkP406l-meGVoMUb9DV52dN67BsN0SlmSJvA6lENi8O9bNpCmD7ldAz8Ik5QWGUZeTUq6lBw0MC0iXaZTWXirvSgda6n1VWqP0M7GQ=="><em>Plenty</em></a> and throughout the gallery.</p>
<p>13Forest&#8217;s event will be from 7-9 pm with the talk starting at 8 pm so you&#8217;ll have plenty of time to head across the street for hors d&#8217;oeuvres and live music featuring Flora Owner/Chef Bob Sargent on skins!</p>
<p><a href="http://13forest.com/exhibit/show-Plenty2010.shtml" target="_blank">Learn more</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://capitolsq.com/arts/new-year-new-art-13forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
